UBER pricing | Select | UberXL | Black | Black SUV | Assist | WAV | UberPool | UberX |
---|---|---|---|---|---|---|---|---|
Base fare | 5 $ | 2.5 $ | 8 $ | 15 $ | 2.48 $ | 2.48 $ | 2.75 $ | 2.48 $ |
Booking fee | 2.45 $ | 2.45 $ | 0 $ | 0 $ | 2.2 $ | 2.2 $ | 2.2 $ | 2.2 $ |
Cost per min | 0.5 $ | 0.39 $ | 0.65 $ | 0.9 $ | 0.36 $ | 0.36 $ | 0.26 $ | 0.36 $ |
Cost per mile | 2.81 $ | 1.72 $ | 3.81 $ | 3.81 $ | 0.84 $ | 0.84 $ | 0.8 $ | 0.84 $ |
Min. charge | 11.45 $ | 9.45 $ | 15 $ | 25 $ | 7.2 $ | 7.2 $ | 7.65 $ | 7.2 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
5 Star Limo Service | ||
A Cab | ||
ACME Cab | ||
Airport Limo | ||
All Bay Area Yellow Cab | ||
All Bay Limousine | ||
All Bay Limousine | ||
American Airport and Limousine Services | ||
Any Cab | ||
Any Cab | ||
California Taxi Cab & Limo Service | ||
City Matrix Limousine | ||
County Yellow Cab the | ||
Double M Limo Service Inc | ||
Express Limo and sedans | ||
Five Star Limo | ||
Ishi Limosine Inc | ||
Limousine Drive | ||
Main Event Limousine & Car Service | ||
Palo Alto Cab | ||
Palo Alto Limousine | ||
Sandford Yellow Cab Palo Alto | ||
Stanford Limousine | ||
Taxi & Limo Service | ||
Taxi Cab Limoox | ||
Taxi's Hamburgers | ||
Taxicab | ||
Yello Cab | ||
Yellow Allied Cab Company | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab AAA | ||
Yellow Cab AAA | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co. of Milbrae | ||
Yellow Cab East Palo Alto | ||
Yellow Cab of Palo Alto | ||
Yellow Cab of Redwood City | ||
Yellow Cab Palo Alto | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Palo Alto, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
5.70 $ | 6.00 $ | 9.10 $ | 9.80 $ |
Cost per min |
0.40 $ | 0.50 $ | 0.60 $ | 0.80 $ |
Cost per mile |
1.00 $ | 2.10 $ | 3.40 $ | 4.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.00 $ |
4 | 12.80 $ |
5 | 14.60 $ |
6 | 16.30 $ |
7 | 18.10 $ |
8 | 19.90 $ |
9 | 21.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 23.40 $ |
15 | 32.30 $ |
20 | 41.10 $ |
25 | 50.00 $ |
30 | 58.90 $ |
40 | 76.60 $ |
50 | 94.30 $ |
Calcuate a taxi fare in Palo Alto
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo